<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Meteorology News</title>
	<atom:link href="http://www.meteorologynews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meteorologynews.com</link>
	<description>News &#38; Current Events in the world of Meteorology</description>
	<lastBuildDate>Sat, 26 Jun 2010 13:46:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Moscow Testing Cloud Seeding; Promises Winter Without Snow by Tiffany</title>
		<link>http://www.meteorologynews.com/2009/10/19/moscow-testing-cloud-seeding-promises-winter-without-snow/comment-page-1/#comment-886</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Sat, 26 Jun 2010 13:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=535#comment-886</guid>
		<description>[...] Update: Apparently, this is known as a ‘hole punch cloud’. It is rare but not alien or other worldly in origins. Read two explanations at Meteorology News here and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: Apparently, this is known as a ‘hole punch cloud’. It is rare but not alien or other worldly in origins. Read two explanations at Meteorology News here and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could Windmills Alter the Weather? by Ed</title>
		<link>http://www.meteorologynews.com/2009/01/03/could-windmills-alter-the-weather/comment-page-1/#comment-885</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 22 Jun 2010 18:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=165#comment-885</guid>
		<description>I am also a meteorologist and agree with Jack W. that the potential impact is overstated.  The &quot;weather&quot; is a result of the earth&#039;s atmosphere trying to correct energy imbalances (kinetic and latent) built up by differences in solar insolation over the earth&#039;s surface.  The sun and moisture are the drivers.  The amount of energy in the atmosphere (again latent and kinetic) involved is huge (atomic bomb level of energy for a single supercell thunderstorm) compared to what is taken out by the wind turbines.  And most of the energy in summer thunderstorms is driven by the release of latent heat from condensation in the storm, not the wind itself.  So &quot;stealing&quot; some energy from the wind will have negligeable impact on the creation or sustainment of thunderstorms.  Most changes would only noticeable on the micro-scale and will not impact the larger scale weather systems with any significance.  As Amanda points out, there are many more man-made changes that would have a larger impact, such as deforestation (which also changes the surface albedo (reflectance of solar insolation) of large areas of land and the expansion of cities (heat island effects) than worrying about inconsequential energy loses from large numbers of wind turbines.</description>
		<content:encoded><![CDATA[<p>I am also a meteorologist and agree with Jack W. that the potential impact is overstated.  The &#8220;weather&#8221; is a result of the earth&#8217;s atmosphere trying to correct energy imbalances (kinetic and latent) built up by differences in solar insolation over the earth&#8217;s surface.  The sun and moisture are the drivers.  The amount of energy in the atmosphere (again latent and kinetic) involved is huge (atomic bomb level of energy for a single supercell thunderstorm) compared to what is taken out by the wind turbines.  And most of the energy in summer thunderstorms is driven by the release of latent heat from condensation in the storm, not the wind itself.  So &#8220;stealing&#8221; some energy from the wind will have negligeable impact on the creation or sustainment of thunderstorms.  Most changes would only noticeable on the micro-scale and will not impact the larger scale weather systems with any significance.  As Amanda points out, there are many more man-made changes that would have a larger impact, such as deforestation (which also changes the surface albedo (reflectance of solar insolation) of large areas of land and the expansion of cities (heat island effects) than worrying about inconsequential energy loses from large numbers of wind turbines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Cloud Type Discovered: &#8216;Undulus Asperatus&#8217; by Amanda Marsh</title>
		<link>http://www.meteorologynews.com/2009/06/06/new-cloud-type-discovered-undulus-asperatus/comment-page-1/#comment-883</link>
		<dc:creator>Amanda Marsh</dc:creator>
		<pubDate>Sun, 20 Jun 2010 23:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=501#comment-883</guid>
		<description>Spotted yesterday on Long Island, New York - have never seen them before! Absolutely stunning. There wasn&#039;t anything special going on with the weather - just your normal, hot summer day.</description>
		<content:encoded><![CDATA[<p>Spotted yesterday on Long Island, New York &#8211; have never seen them before! Absolutely stunning. There wasn&#8217;t anything special going on with the weather &#8211; just your normal, hot summer day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Bryan Waterworth</title>
		<link>http://www.meteorologynews.com/contact/comment-page-1/#comment-882</link>
		<dc:creator>Bryan Waterworth</dc:creator>
		<pubDate>Sun, 20 Jun 2010 12:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?page_id=191#comment-882</guid>
		<description>I have photo&#039;s of the Undulus Asperatus that was over Clever Missouri on June 7th. That event was absolutely amazing. I would like to send them to you if you are interested. Bryan</description>
		<content:encoded><![CDATA[<p>I have photo&#8217;s of the Undulus Asperatus that was over Clever Missouri on June 7th. That event was absolutely amazing. I would like to send them to you if you are interested. Bryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moscow Testing Cloud Seeding; Promises Winter Without Snow by Russian roundup &#124; The Country Estate</title>
		<link>http://www.meteorologynews.com/2009/10/19/moscow-testing-cloud-seeding-promises-winter-without-snow/comment-page-1/#comment-881</link>
		<dc:creator>Russian roundup &#124; The Country Estate</dc:creator>
		<pubDate>Sun, 20 Jun 2010 01:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=535#comment-881</guid>
		<description>[...] way Lake Baikal has been abused in the past and the ways macho Russian politicians like to propose new ways to wreak havoc on the environment. Decisions like this one are what happen when one man is [...]</description>
		<content:encoded><![CDATA[<p>[...] way Lake Baikal has been abused in the past and the ways macho Russian politicians like to propose new ways to wreak havoc on the environment. Decisions like this one are what happen when one man is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hole Punch Cloud &#8211; Not UFO &#8211; Spotted over Moscow by Prasoon Diwakar &#187; Hole-Punch Clouds: Mystery Solved</title>
		<link>http://www.meteorologynews.com/2009/10/12/hole-punch-cloud-not-ufo-spotted-over-moscow/comment-page-1/#comment-880</link>
		<dc:creator>Prasoon Diwakar &#187; Hole-Punch Clouds: Mystery Solved</dc:creator>
		<pubDate>Thu, 17 Jun 2010 04:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=525#comment-880</guid>
		<description>[...] effect. These clouds have also been linked to UFO sightings in past, most famous one being in Moscow during October 2009. Previous research also suggests that propeller planes could make snow fall when they flew through [...]</description>
		<content:encoded><![CDATA[<p>[...] effect. These clouds have also been linked to UFO sightings in past, most famous one being in Moscow during October 2009. Previous research also suggests that propeller planes could make snow fall when they flew through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Cloud Type Discovered: &#8216;Undulus Asperatus&#8217; by Alzbeta Madragana</title>
		<link>http://www.meteorologynews.com/2009/06/06/new-cloud-type-discovered-undulus-asperatus/comment-page-1/#comment-879</link>
		<dc:creator>Alzbeta Madragana</dc:creator>
		<pubDate>Wed, 26 May 2010 00:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=501#comment-879</guid>
		<description>We see these weird-looking clouds EXACTLY like the Cedar Rapids pic constantly in the Winter here - usually after a Cold Front has passed. 
Odd thing is - they appeared a few days ago again - and there was no cold front, nor is it Winter here. 
I live in Cresson, Texas, about 60 miles west of Dallas.
They are beautiful clouds, though. Very strange and odd-looking, but beautiful!
AMD</description>
		<content:encoded><![CDATA[<p>We see these weird-looking clouds EXACTLY like the Cedar Rapids pic constantly in the Winter here &#8211; usually after a Cold Front has passed.<br />
Odd thing is &#8211; they appeared a few days ago again &#8211; and there was no cold front, nor is it Winter here.<br />
I live in Cresson, Texas, about 60 miles west of Dallas.<br />
They are beautiful clouds, though. Very strange and odd-looking, but beautiful!<br />
AMD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hole Punch Cloud &#8211; Not UFO &#8211; Spotted over Moscow by Bruce</title>
		<link>http://www.meteorologynews.com/2009/10/12/hole-punch-cloud-not-ufo-spotted-over-moscow/comment-page-1/#comment-878</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 19 May 2010 17:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=525#comment-878</guid>
		<description>[...] La chute des cristaux est parfois visible, sous forme de longs lambeaux fibreux. De tels nuages ne sont pas propres à une région géographique; ils ont été photographiés partout dans le monde. [...]</description>
		<content:encoded><![CDATA[<p>[...] La chute des cristaux est parfois visible, sous forme de longs lambeaux fibreux. De tels nuages ne sont pas propres à une région géographique; ils ont été photographiés partout dans le monde. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Huge Icebergs Drifing toward Australia, New Zealand by Karen Edmond</title>
		<link>http://www.meteorologynews.com/2009/12/15/huge-icebergs-drifing-toward-australia-new-zealand/comment-page-1/#comment-877</link>
		<dc:creator>Karen Edmond</dc:creator>
		<pubDate>Sat, 24 Apr 2010 18:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=588#comment-877</guid>
		<description>Cool, no I mean really cool:)</description>
		<content:encoded><![CDATA[<p>Cool, no I mean really cool:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Cloud Type Discovered: &#8216;Undulus Asperatus&#8217; by Bill</title>
		<link>http://www.meteorologynews.com/2009/06/06/new-cloud-type-discovered-undulus-asperatus/comment-page-1/#comment-876</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 21 Apr 2010 00:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=501#comment-876</guid>
		<description>I hope that the people who think these clouds are so wonderful come to realize what they are seeing. These clouds are the result of artificial electromagnetic manipulation. They may have opriginated as some type of normal cloud structure, or they may be entirely artificial via aerosol spraying. The point is, they are almost certainly a visible manifestation of human generated pulsating scalar waves. Why were they not observed and named fifty years ago?? Because they did not exist fifty years ago. The present pulsing scalar waves were not present at that time because they were not activated until 1976, this being done by who we then knew as the USSR.  That was thirty four years ago, and the waves have been continuous since. These clouds are a symptom of a man made and extremely dangerous, potentially cataclysmic situation on our planet. 

 Want to know more? Go to Tom Bearden&#039;s website www.cheniere.net</description>
		<content:encoded><![CDATA[<p>I hope that the people who think these clouds are so wonderful come to realize what they are seeing. These clouds are the result of artificial electromagnetic manipulation. They may have opriginated as some type of normal cloud structure, or they may be entirely artificial via aerosol spraying. The point is, they are almost certainly a visible manifestation of human generated pulsating scalar waves. Why were they not observed and named fifty years ago?? Because they did not exist fifty years ago. The present pulsing scalar waves were not present at that time because they were not activated until 1976, this being done by who we then knew as the USSR.  That was thirty four years ago, and the waves have been continuous since. These clouds are a symptom of a man made and extremely dangerous, potentially cataclysmic situation on our planet. </p>
<p> Want to know more? Go to Tom Bearden&#8217;s website <a href="http://www.cheniere.net" rel="nofollow">http://www.cheniere.net</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
