<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Meteorology News</title>
	<atom:link href="http://www.meteorologynews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meteorologynews.com</link>
	<description>News &#38; Current Events in the world of Meteorology</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:16:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Could Windmills Alter the Weather? by K Wolstenholme</title>
		<link>http://www.meteorologynews.com/2009/01/03/could-windmills-alter-the-weather/comment-page-1/#comment-1134</link>
		<dc:creator>K Wolstenholme</dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=165#comment-1134</guid>
		<description>If you had told the first pioneers of the oil drilling industry back in the late eighteen hundreds that the use of fossil fuel would eventually lead to climate change the ywould have dismissed your arguments with very similar ones to those posted here, and yet here we are only one hundred or so years later with a world thats heating up alarmingly. No one knows how much energy would need to be taken out of the atmosphere before the weather patterns would start to change, but only a fool would ignore the lessons of the recent past, as the planets current guardians we need to stop being so arrogant and take more care over how we harness its resources !!</description>
		<content:encoded><![CDATA[<p>If you had told the first pioneers of the oil drilling industry back in the late eighteen hundreds that the use of fossil fuel would eventually lead to climate change the ywould have dismissed your arguments with very similar ones to those posted here, and yet here we are only one hundred or so years later with a world thats heating up alarmingly. No one knows how much energy would need to be taken out of the atmosphere before the weather patterns would start to change, but only a fool would ignore the lessons of the recent past, as the planets current guardians we need to stop being so arrogant and take more care over how we harness its resources !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Cloud Type Discovered: &#8216;Undulus Asperatus&#8217; by Meteorologists Welcome Newest Cloud Type &#171; CHERYL &#38; LESLIE&#039;S MOTORCYCLE ADVENTURES</title>
		<link>http://www.meteorologynews.com/2009/06/06/new-cloud-type-discovered-undulus-asperatus/comment-page-1/#comment-1132</link>
		<dc:creator>Meteorologists Welcome Newest Cloud Type &#171; CHERYL &#38; LESLIE&#039;S MOTORCYCLE ADVENTURES</dc:creator>
		<pubDate>Tue, 17 Jan 2012 11:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=501#comment-1132</guid>
		<description>[...]    5.  Source: digitalphotographydaily.com     6.  Source: onkayaks.squarespace.com     7.  Source: meteorologynews.com     8.  Source: meteorologynews.com     9.  Source: abovetopsecret.com     [...]</description>
		<content:encoded><![CDATA[<p>[...]    5.  Source: digitalphotographydaily.com     6.  Source: onkayaks.squarespace.com     7.  Source: meteorologynews.com     8.  Source: meteorologynews.com     9.  Source: abovetopsecret.com     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fake Tornado Photograph Falsely Attributed to Boy Scout Camp Storm by five mistakes</title>
		<link>http://www.meteorologynews.com/2008/06/14/fake-tornado-photograph-falsely-attributed-to-boy-scout-camp-storm/comment-page-1/#comment-1130</link>
		<dc:creator>five mistakes</dc:creator>
		<pubDate>Sun, 11 Dec 2011 11:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/2008/06/14/fake-tornado-photograph-falsely-attributed-to-boy-scout-camp-storm/#comment-1130</guid>
		<description>Your blog is really interesting to me and your subject matter is very relevant.  I was browsing around and came across something you might find interesting.  I was guilty of 3 of them with my sites.  &quot;99% of website owners are guilty of these five errors&quot;.  http://tinyurl.com/bn4kol9 You will be suprised how fast they are to fix.</description>
		<content:encoded><![CDATA[<p>Your blog is really interesting to me and your subject matter is very relevant.  I was browsing around and came across something you might find interesting.  I was guilty of 3 of them with my sites.  &#8220;99% of website owners are guilty of these five errors&#8221;.  <a href="http://tinyurl.com/bn4kol9" rel="nofollow">http://tinyurl.com/bn4kol9</a> You will be suprised how fast they are to fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hole Punch Cloud &#8211; Not UFO &#8211; Spotted over Moscow by UFO In Mexico &#124; John Croucher</title>
		<link>http://www.meteorologynews.com/2009/10/12/hole-punch-cloud-not-ufo-spotted-over-moscow/comment-page-1/#comment-1129</link>
		<dc:creator>UFO In Mexico &#124; John Croucher</dc:creator>
		<pubDate>Sat, 10 Dec 2011 03:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=525#comment-1129</guid>
		<description>[...] Read more about punch clouds here at http://www.meteorologynews.com/2009/10/12/hole-punch-cloud-not-ufo-spotted-over-moscow/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more about punch clouds here at http://www.meteorologynews.com/2009/10/12/hole-punch-cloud-not-ufo-spotted-over-moscow/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Wind Farm Causing Problems for Doppler Radar by bill</title>
		<link>http://www.meteorologynews.com/2009/04/13/windmills-interference-causing-problems-for-doppler-radar-signals/comment-page-1/#comment-1128</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Fri, 09 Dec 2011 14:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=475#comment-1128</guid>
		<description>one wind mill is not the problem, and you cannot simply block it out, the blade tips travel at over 180 mile per hour, dozens of windmills overcome the processing of radars and it blocks everything going less than 180 miles per hour in a big shadow zone behind the windmill. They also put out a lot of electromagnetic noise that raises the noise floor in general reducing the overall sensitivity of radars that are close by(this would only occur within a mile or so of the radar. )</description>
		<content:encoded><![CDATA[<p>one wind mill is not the problem, and you cannot simply block it out, the blade tips travel at over 180 mile per hour, dozens of windmills overcome the processing of radars and it blocks everything going less than 180 miles per hour in a big shadow zone behind the windmill. They also put out a lot of electromagnetic noise that raises the noise floor in general reducing the overall sensitivity of radars that are close by(this would only occur within a mile or so of the radar. )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloud Streets Photographed over Gulf of Mexico by Things That Are NOT Contrails (or Chemtrails) &#187; Contrail Science</title>
		<link>http://www.meteorologynews.com/2009/10/29/cloud-streets-photographed-over-gulf-of-mexico/comment-page-1/#comment-1125</link>
		<dc:creator>Things That Are NOT Contrails (or Chemtrails) &#187; Contrail Science</dc:creator>
		<pubDate>Thu, 08 Dec 2011 00:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=553#comment-1125</guid>
		<description>[...] photo of the region showing these clouds:&#160;&#160;&#160;&#160;&#160;&#160;More info here:http://www.meteorologynews.com/2009/10/29/cloud-streets-photographed-over-gulf-of-mexico/CLOUD SEEDINGPeople try to make clouds produce more rain by &#8220;Seeding&#8221; them with tiny [...]</description>
		<content:encoded><![CDATA[<p>[...] photo of the region showing these clouds:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;More info here:<a href="http://www.meteorologynews.com/2009/10/29/cloud-streets-photographed-over-gulf-of-mexico/CLOUD" rel="nofollow">http://www.meteorologynews.com/2009/10/29/cloud-streets-photographed-over-gulf-of-mexico/CLOUD</a> SEEDINGPeople try to make clouds produce more rain by &#8220;Seeding&#8221; them with tiny [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dust Storm Shrouds Phoenix in Zero Visibility by It Would Almost Be Funny If It Wasn’t True – Severe Dust Storms Are Choking The Southwest – Another Disaster To Plan For &#171; Emergency Management &#38; Continuity Planning</title>
		<link>http://www.meteorologynews.com/2011/07/05/dust-storm-shrouds-phoenix-in-zero-visibility/comment-page-1/#comment-1123</link>
		<dc:creator>It Would Almost Be Funny If It Wasn’t True – Severe Dust Storms Are Choking The Southwest – Another Disaster To Plan For &#171; Emergency Management &#38; Continuity Planning</dc:creator>
		<pubDate>Fri, 04 Nov 2011 14:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=740#comment-1123</guid>
		<description>[...] http://www.meteorologynews.com/2011/07/05/dust-storm-shrouds-phoenix-in-zero-visibility/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.meteorologynews.com/2011/07/05/dust-storm-shrouds-phoenix-in-zero-visibility/" rel="nofollow">http://www.meteorologynews.com/2011/07/05/dust-storm-shrouds-phoenix-in-zero-visibility/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EF-5 Tornado Ravages Joplin, Missouri by hi</title>
		<link>http://www.meteorologynews.com/2011/05/24/tornado-ravages-joplin-missouri/comment-page-1/#comment-1117</link>
		<dc:creator>hi</dc:creator>
		<pubDate>Thu, 06 Oct 2011 21:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=671#comment-1117</guid>
		<description>OMG that is horibal</description>
		<content:encoded><![CDATA[<p>OMG that is horibal</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hurricane Irene:  Before and After [PHOTOS] by hi</title>
		<link>http://www.meteorologynews.com/2011/09/05/hurricane-irene-before-and-after-photos/comment-page-1/#comment-1116</link>
		<dc:creator>hi</dc:creator>
		<pubDate>Thu, 06 Oct 2011 21:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=773#comment-1116</guid>
		<description>OMG</description>
		<content:encoded><![CDATA[<p>OMG</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moscow Testing Cloud Seeding; Promises Winter Without Snow by Manipulacija Vremena in Atmosfere je Realnost – Že Zadnjih 100 Let!</title>
		<link>http://www.meteorologynews.com/2009/10/19/moscow-testing-cloud-seeding-promises-winter-without-snow/comment-page-1/#comment-1113</link>
		<dc:creator>Manipulacija Vremena in Atmosfere je Realnost – Že Zadnjih 100 Let!</dc:creator>
		<pubDate>Sat, 01 Oct 2011 08:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=535#comment-1113</guid>
		<description>[...] -    http://www.meteorologynews.com/2009/10/19/moscow-testing-cloud-seeding-promises-winter-without-snow/ [...]</description>
		<content:encoded><![CDATA[<p>[...] -    <a href="http://www.meteorologynews.com/2009/10/19/moscow-testing-cloud-seeding-promises-winter-without-snow/" rel="nofollow">http://www.meteorologynews.com/2009/10/19/moscow-testing-cloud-seeding-promises-winter-without-snow/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

