<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Meteorology News</title>
	<atom:link href="http://www.meteorologynews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meteorologynews.com</link>
	<description>News &#38; Current Events in the world of Meteorology</description>
	<lastBuildDate>Sat, 06 Mar 2010 15:02:33 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New Cloud Type Discovered: &#8216;Undulus Asperatus&#8217; by Phil Burgess</title>
		<link>http://www.meteorologynews.com/2009/06/06/new-cloud-type-discovered-undulus-asperatus/comment-page-1/#comment-868</link>
		<dc:creator>Phil Burgess</dc:creator>
		<pubDate>Sat, 06 Mar 2010 15:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=501#comment-868</guid>
		<description>I live in Prairie du Chien, Wis. and have been an avid cloud-watcher for over 50 years now.  I&#039;ve frequently encountered these beautiful and fascinating &quot;undulatus&quot; cloud formations in this area. From my own observations as a non-professional, they appear to be a type of wave-cloud often associated with thunderstorm development during intense over-riding which is occurring in advance of a warm front and its associated mid-latitude cyclone.
  They seem to occur with, and actually develop from, ranks of altocumulus castellanus clouds as their bases thicken and lower during unstable atmospheric conditions. The undulating cloud bases are indications of significant mid-level atmospheric wind shear, and may contain a wispy, stratiform component. The mid-to-upper portion of the cloud mass usually displays considerable cumulus tower development, again indicative of instability.  I&#039;m thinking that this cloud type may also form in the humid air along thunderstorm outflow boundaries as well, without actually developing into thunderstorms themselves.  An observer scanning the sky will notice that these clouds frequently are alligned in well-defined &quot;cloud streets&quot;.
  I believe this cloud type is already described under the category  &quot;billow clouds&quot;, which seem to include a vast family of interrelated, little-understood low-to medium, and even some high-level cloud formations. The Cedar Rapids, Iowa display was indeed breath-taking, though not unique since I recall witnessing a similar event a few years ago where I live.
  The study of  the huge category of  &quot;undulatus&quot; clouds has been my lifetime obsession and enjoyment---they&#039;re very common, seem to have a multiple genesis (although all are wind-shear related), and best of all, they&#039;re FREE!  Are there any other cloud fanatics out there who have an opinion on the topic? 
  
  Phil Burgess</description>
		<content:encoded><![CDATA[<p>I live in Prairie du Chien, Wis. and have been an avid cloud-watcher for over 50 years now.  I&#8217;ve frequently encountered these beautiful and fascinating &#8220;undulatus&#8221; cloud formations in this area. From my own observations as a non-professional, they appear to be a type of wave-cloud often associated with thunderstorm development during intense over-riding which is occurring in advance of a warm front and its associated mid-latitude cyclone.<br />
  They seem to occur with, and actually develop from, ranks of altocumulus castellanus clouds as their bases thicken and lower during unstable atmospheric conditions. The undulating cloud bases are indications of significant mid-level atmospheric wind shear, and may contain a wispy, stratiform component. The mid-to-upper portion of the cloud mass usually displays considerable cumulus tower development, again indicative of instability.  I&#8217;m thinking that this cloud type may also form in the humid air along thunderstorm outflow boundaries as well, without actually developing into thunderstorms themselves.  An observer scanning the sky will notice that these clouds frequently are alligned in well-defined &#8220;cloud streets&#8221;.<br />
  I believe this cloud type is already described under the category  &#8220;billow clouds&#8221;, which seem to include a vast family of interrelated, little-understood low-to medium, and even some high-level cloud formations. The Cedar Rapids, Iowa display was indeed breath-taking, though not unique since I recall witnessing a similar event a few years ago where I live.<br />
  The study of  the huge category of  &#8220;undulatus&#8221; clouds has been my lifetime obsession and enjoyment&#8212;they&#8217;re very common, seem to have a multiple genesis (although all are wind-shear related), and best of all, they&#8217;re FREE!  Are there any other cloud fanatics out there who have an opinion on the topic? </p>
<p>  Phil Burgess</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Cloud Type Discovered: &#8216;Undulus Asperatus&#8217; by ...</title>
		<link>http://www.meteorologynews.com/2009/06/06/new-cloud-type-discovered-undulus-asperatus/comment-page-1/#comment-867</link>
		<dc:creator>...</dc:creator>
		<pubDate>Tue, 23 Feb 2010 00:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=501#comment-867</guid>
		<description>Its a type of cloud caused by HAARP and chemtrails, would&#039;nt we have discovered this &quot;new cloud &quot; already?</description>
		<content:encoded><![CDATA[<p>Its a type of cloud caused by HAARP and chemtrails, would&#8217;nt we have discovered this &#8220;new cloud &#8221; already?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strange Illuminated Spiral Cloud Spotted Over Norway [PHOTOS] by Karen Edmond</title>
		<link>http://www.meteorologynews.com/2009/12/09/strange-illuminated-spiral-cloud-spotted-over-norway-photos/comment-page-1/#comment-866</link>
		<dc:creator>Karen Edmond</dc:creator>
		<pubDate>Sat, 20 Feb 2010 20:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=578#comment-866</guid>
		<description>Interesting...  Reminds me of a Alfred Hitchcock movie.</description>
		<content:encoded><![CDATA[<p>Interesting&#8230;  Reminds me of a Alfred Hitchcock movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hole Punch Cloud &#8211; Not UFO &#8211; Spotted over Moscow by UFOs In The Clouds</title>
		<link>http://www.meteorologynews.com/2009/10/12/hole-punch-cloud-not-ufo-spotted-over-moscow/comment-page-1/#comment-865</link>
		<dc:creator>UFOs In The Clouds</dc:creator>
		<pubDate>Thu, 11 Feb 2010 20:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=525#comment-865</guid>
		<description>[...] View some examples of fallstreak holes. [...]</description>
		<content:encoded><![CDATA[<p>[...] View some examples of fallstreak holes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hole Punch Cloud &#8211; Not UFO &#8211; Spotted over Moscow by UFOs In The Clouds &#124; Openminds.tv</title>
		<link>http://www.meteorologynews.com/2009/10/12/hole-punch-cloud-not-ufo-spotted-over-moscow/comment-page-1/#comment-864</link>
		<dc:creator>UFOs In The Clouds &#124; Openminds.tv</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=525#comment-864</guid>
		<description>[...] View some examples of fallstreak holes. [...]</description>
		<content:encoded><![CDATA[<p>[...] View some examples of fallstreak holes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could Windmills Alter the Weather? by Amanda</title>
		<link>http://www.meteorologynews.com/2009/01/03/could-windmills-alter-the-weather/comment-page-1/#comment-863</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=165#comment-863</guid>
		<description>Why are people worried about the disturbance of the wind? Who takes into account the billions of trees that have been cut down. I have been to Illinois where land with such rich soil has been virtually striped of trees so the farmers could plant two more rows of corn or soy, among other places for other reasons. Perhaps those trees slowed some wind down at some point so if the wind turbines slow it down... so what &quot;That&quot; is the way it was meant to be.</description>
		<content:encoded><![CDATA[<p>Why are people worried about the disturbance of the wind? Who takes into account the billions of trees that have been cut down. I have been to Illinois where land with such rich soil has been virtually striped of trees so the farmers could plant two more rows of corn or soy, among other places for other reasons. Perhaps those trees slowed some wind down at some point so if the wind turbines slow it down&#8230; so what &#8220;That&#8221; is the way it was meant to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hole Punch Cloud &#8211; Not UFO &#8211; Spotted over Moscow by Jenny Komnizkia</title>
		<link>http://www.meteorologynews.com/2009/10/12/hole-punch-cloud-not-ufo-spotted-over-moscow/comment-page-1/#comment-862</link>
		<dc:creator>Jenny Komnizkia</dc:creator>
		<pubDate>Fri, 15 Jan 2010 03:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=525#comment-862</guid>
		<description>wow that is really cool. Where i am from (China) There aren&#039;t many of these there.</description>
		<content:encoded><![CDATA[<p>wow that is really cool. Where i am from (China) There aren&#8217;t many of these there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Sea Ice on the Rebound? by ------ THE SKY IS FALLING ------ - Page 879 - The Environment Site Forums</title>
		<link>http://www.meteorologynews.com/2009/01/05/global-sea-ice-on-the-rebound/comment-page-1/#comment-861</link>
		<dc:creator>------ THE SKY IS FALLING ------ - Page 879 - The Environment Site Forums</dc:creator>
		<pubDate>Mon, 11 Jan 2010 03:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=241#comment-861</guid>
		<description>[...] of us warming out of the LIA. It would appear that this warming trend has reversed. Arctic Ice has rebounded: [...]</description>
		<content:encoded><![CDATA[<p>[...] of us warming out of the LIA. It would appear that this warming trend has reversed. Arctic Ice has rebounded: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saudi Capital Lashed by Sandstorm by Hala</title>
		<link>http://www.meteorologynews.com/2009/03/11/saudi-captial-lashed-by-sandstorm/comment-page-1/#comment-858</link>
		<dc:creator>Hala</dc:creator>
		<pubDate>Mon, 04 Jan 2010 02:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=408#comment-858</guid>
		<description>I live in KSA, Riyadh...i remember this sandstorm which occured...The weather was too bad! :( ...everything was just YELLOW!</description>
		<content:encoded><![CDATA[<p>I live in KSA, Riyadh&#8230;i remember this sandstorm which occured&#8230;The weather was too bad! <img src='http://www.meteorologynews.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  &#8230;everything was just YELLOW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Cloud Type Discovered: &#8216;Undulus Asperatus&#8217; by Marialuisa</title>
		<link>http://www.meteorologynews.com/2009/06/06/new-cloud-type-discovered-undulus-asperatus/comment-page-1/#comment-857</link>
		<dc:creator>Marialuisa</dc:creator>
		<pubDate>Sun, 03 Jan 2010 13:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=501#comment-857</guid>
		<description>I have been observing this cloud formation here in Spain for years.
Finally I can put a a name to it-
but undulus? what language is this?

undulatus is Latin- THAT I can understand...

see my shot on flickr:
http://www.flickr.com/photos/marialuisa/509913830/</description>
		<content:encoded><![CDATA[<p>I have been observing this cloud formation here in Spain for years.<br />
Finally I can put a a name to it-<br />
but undulus? what language is this?</p>
<p>undulatus is Latin- THAT I can understand&#8230;</p>
<p>see my shot on flickr:<br />
<a href="http://www.flickr.com/photos/marialuisa/509913830/" rel="nofollow">http://www.flickr.com/photos/marialuisa/509913830/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
