<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Cloud Type Discovered: &#8216;Undulus Asperatus&#8217;</title>
	<atom:link href="http://www.meteorologynews.com/2009/06/06/new-cloud-type-discovered-undulus-asperatus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meteorologynews.com/2009/06/06/new-cloud-type-discovered-undulus-asperatus/</link>
	<description>News &#38; Current Events in the world of Meteorology</description>
	<lastBuildDate>Sat, 26 Jun 2010 13:46:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amanda Marsh</title>
		<link>http://www.meteorologynews.com/2009/06/06/new-cloud-type-discovered-undulus-asperatus/comment-page-1/#comment-883</link>
		<dc:creator>Amanda Marsh</dc:creator>
		<pubDate>Sun, 20 Jun 2010 23:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=501#comment-883</guid>
		<description>Spotted yesterday on Long Island, New York - have never seen them before! Absolutely stunning. There wasn&#039;t anything special going on with the weather - just your normal, hot summer day.</description>
		<content:encoded><![CDATA[<p>Spotted yesterday on Long Island, New York &#8211; have never seen them before! Absolutely stunning. There wasn&#8217;t anything special going on with the weather &#8211; just your normal, hot summer day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alzbeta Madragana</title>
		<link>http://www.meteorologynews.com/2009/06/06/new-cloud-type-discovered-undulus-asperatus/comment-page-1/#comment-879</link>
		<dc:creator>Alzbeta Madragana</dc:creator>
		<pubDate>Wed, 26 May 2010 00:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=501#comment-879</guid>
		<description>We see these weird-looking clouds EXACTLY like the Cedar Rapids pic constantly in the Winter here - usually after a Cold Front has passed. 
Odd thing is - they appeared a few days ago again - and there was no cold front, nor is it Winter here. 
I live in Cresson, Texas, about 60 miles west of Dallas.
They are beautiful clouds, though. Very strange and odd-looking, but beautiful!
AMD</description>
		<content:encoded><![CDATA[<p>We see these weird-looking clouds EXACTLY like the Cedar Rapids pic constantly in the Winter here &#8211; usually after a Cold Front has passed.<br />
Odd thing is &#8211; they appeared a few days ago again &#8211; and there was no cold front, nor is it Winter here.<br />
I live in Cresson, Texas, about 60 miles west of Dallas.<br />
They are beautiful clouds, though. Very strange and odd-looking, but beautiful!<br />
AMD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.meteorologynews.com/2009/06/06/new-cloud-type-discovered-undulus-asperatus/comment-page-1/#comment-876</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 21 Apr 2010 00:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=501#comment-876</guid>
		<description>I hope that the people who think these clouds are so wonderful come to realize what they are seeing. These clouds are the result of artificial electromagnetic manipulation. They may have opriginated as some type of normal cloud structure, or they may be entirely artificial via aerosol spraying. The point is, they are almost certainly a visible manifestation of human generated pulsating scalar waves. Why were they not observed and named fifty years ago?? Because they did not exist fifty years ago. The present pulsing scalar waves were not present at that time because they were not activated until 1976, this being done by who we then knew as the USSR.  That was thirty four years ago, and the waves have been continuous since. These clouds are a symptom of a man made and extremely dangerous, potentially cataclysmic situation on our planet. 

 Want to know more? Go to Tom Bearden&#039;s website www.cheniere.net</description>
		<content:encoded><![CDATA[<p>I hope that the people who think these clouds are so wonderful come to realize what they are seeing. These clouds are the result of artificial electromagnetic manipulation. They may have opriginated as some type of normal cloud structure, or they may be entirely artificial via aerosol spraying. The point is, they are almost certainly a visible manifestation of human generated pulsating scalar waves. Why were they not observed and named fifty years ago?? Because they did not exist fifty years ago. The present pulsing scalar waves were not present at that time because they were not activated until 1976, this being done by who we then knew as the USSR.  That was thirty four years ago, and the waves have been continuous since. These clouds are a symptom of a man made and extremely dangerous, potentially cataclysmic situation on our planet. </p>
<p> Want to know more? Go to Tom Bearden&#8217;s website <a href="http://www.cheniere.net" rel="nofollow">http://www.cheniere.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Undulatus Asperatus Wolken einer neuen Zeit &#171; germantrails</title>
		<link>http://www.meteorologynews.com/2009/06/06/new-cloud-type-discovered-undulus-asperatus/comment-page-1/#comment-872</link>
		<dc:creator>Undulatus Asperatus Wolken einer neuen Zeit &#171; germantrails</dc:creator>
		<pubDate>Sat, 27 Mar 2010 11:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=501#comment-872</guid>
		<description>[...] Fotos auch bei meteorlogynews Sehr interessant finde ich die Kommentare. Manche finden diese Wolken ganz toll andere sehen in ihnen das Ende der Welt. Wer liegt richtig? [...]</description>
		<content:encoded><![CDATA[<p>[...] Fotos auch bei meteorlogynews Sehr interessant finde ich die Kommentare. Manche finden diese Wolken ganz toll andere sehen in ihnen das Ende der Welt. Wer liegt richtig? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Burgess</title>
		<link>http://www.meteorologynews.com/2009/06/06/new-cloud-type-discovered-undulus-asperatus/comment-page-1/#comment-868</link>
		<dc:creator>Phil Burgess</dc:creator>
		<pubDate>Sat, 06 Mar 2010 15:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=501#comment-868</guid>
		<description>I live in Prairie du Chien, Wis. and have been an avid cloud-watcher for over 50 years now.  I&#039;ve frequently encountered these beautiful and fascinating &quot;undulatus&quot; cloud formations in this area. From my own observations as a non-professional, they appear to be a type of wave-cloud often associated with thunderstorm development during intense over-riding which is occurring in advance of a warm front and its associated mid-latitude cyclone.
  They seem to occur with, and actually develop from, ranks of altocumulus castellanus clouds as their bases thicken and lower during unstable atmospheric conditions. The undulating cloud bases are indications of significant mid-level atmospheric wind shear, and may contain a wispy, stratiform component. The mid-to-upper portion of the cloud mass usually displays considerable cumulus tower development, again indicative of instability.  I&#039;m thinking that this cloud type may also form in the humid air along thunderstorm outflow boundaries as well, without actually developing into thunderstorms themselves.  An observer scanning the sky will notice that these clouds frequently are alligned in well-defined &quot;cloud streets&quot;.
  I believe this cloud type is already described under the category  &quot;billow clouds&quot;, which seem to include a vast family of interrelated, little-understood low-to medium, and even some high-level cloud formations. The Cedar Rapids, Iowa display was indeed breath-taking, though not unique since I recall witnessing a similar event a few years ago where I live.
  The study of  the huge category of  &quot;undulatus&quot; clouds has been my lifetime obsession and enjoyment---they&#039;re very common, seem to have a multiple genesis (although all are wind-shear related), and best of all, they&#039;re FREE!  Are there any other cloud fanatics out there who have an opinion on the topic? 
  
  Phil Burgess</description>
		<content:encoded><![CDATA[<p>I live in Prairie du Chien, Wis. and have been an avid cloud-watcher for over 50 years now.  I&#8217;ve frequently encountered these beautiful and fascinating &#8220;undulatus&#8221; cloud formations in this area. From my own observations as a non-professional, they appear to be a type of wave-cloud often associated with thunderstorm development during intense over-riding which is occurring in advance of a warm front and its associated mid-latitude cyclone.<br />
  They seem to occur with, and actually develop from, ranks of altocumulus castellanus clouds as their bases thicken and lower during unstable atmospheric conditions. The undulating cloud bases are indications of significant mid-level atmospheric wind shear, and may contain a wispy, stratiform component. The mid-to-upper portion of the cloud mass usually displays considerable cumulus tower development, again indicative of instability.  I&#8217;m thinking that this cloud type may also form in the humid air along thunderstorm outflow boundaries as well, without actually developing into thunderstorms themselves.  An observer scanning the sky will notice that these clouds frequently are alligned in well-defined &#8220;cloud streets&#8221;.<br />
  I believe this cloud type is already described under the category  &#8220;billow clouds&#8221;, which seem to include a vast family of interrelated, little-understood low-to medium, and even some high-level cloud formations. The Cedar Rapids, Iowa display was indeed breath-taking, though not unique since I recall witnessing a similar event a few years ago where I live.<br />
  The study of  the huge category of  &#8220;undulatus&#8221; clouds has been my lifetime obsession and enjoyment&#8212;they&#8217;re very common, seem to have a multiple genesis (although all are wind-shear related), and best of all, they&#8217;re FREE!  Are there any other cloud fanatics out there who have an opinion on the topic? </p>
<p>  Phil Burgess</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ...</title>
		<link>http://www.meteorologynews.com/2009/06/06/new-cloud-type-discovered-undulus-asperatus/comment-page-1/#comment-867</link>
		<dc:creator>...</dc:creator>
		<pubDate>Tue, 23 Feb 2010 00:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=501#comment-867</guid>
		<description>Its a type of cloud caused by HAARP and chemtrails, would&#039;nt we have discovered this &quot;new cloud &quot; already?</description>
		<content:encoded><![CDATA[<p>Its a type of cloud caused by HAARP and chemtrails, would&#8217;nt we have discovered this &#8220;new cloud &#8221; already?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marialuisa</title>
		<link>http://www.meteorologynews.com/2009/06/06/new-cloud-type-discovered-undulus-asperatus/comment-page-1/#comment-857</link>
		<dc:creator>Marialuisa</dc:creator>
		<pubDate>Sun, 03 Jan 2010 13:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=501#comment-857</guid>
		<description>I have been observing this cloud formation here in Spain for years.
Finally I can put a a name to it-
but undulus? what language is this?

undulatus is Latin- THAT I can understand...

see my shot on flickr:
http://www.flickr.com/photos/marialuisa/509913830/</description>
		<content:encoded><![CDATA[<p>I have been observing this cloud formation here in Spain for years.<br />
Finally I can put a a name to it-<br />
but undulus? what language is this?</p>
<p>undulatus is Latin- THAT I can understand&#8230;</p>
<p>see my shot on flickr:<br />
<a href="http://www.flickr.com/photos/marialuisa/509913830/" rel="nofollow">http://www.flickr.com/photos/marialuisa/509913830/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marialuisa</title>
		<link>http://www.meteorologynews.com/2009/06/06/new-cloud-type-discovered-undulus-asperatus/comment-page-1/#comment-856</link>
		<dc:creator>Marialuisa</dc:creator>
		<pubDate>Sun, 03 Jan 2010 13:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=501#comment-856</guid>
		<description>I have been observing this type of cloud formation for years here in Southern Catalonia- glad it finally has a name.... 
Undulus? what language is this? 
Undulatus- Latin- I can understand that......</description>
		<content:encoded><![CDATA[<p>I have been observing this type of cloud formation for years here in Southern Catalonia- glad it finally has a name&#8230;.<br />
Undulus? what language is this?<br />
Undulatus- Latin- I can understand that&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Crawford</title>
		<link>http://www.meteorologynews.com/2009/06/06/new-cloud-type-discovered-undulus-asperatus/comment-page-1/#comment-846</link>
		<dc:creator>Alan Crawford</dc:creator>
		<pubDate>Sat, 19 Dec 2009 17:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=501#comment-846</guid>
		<description>These clouds are a result of voluminous heavy aerosol spraying by military tanker jets. This is happening all over the world, and has been for over a decade. Why else would we have a new cloud type after 50 years? It&#039;s ironic how beautiful certain death can appear, isn&#039;t it? YouTube chemtrails &amp; the name of your city/state/country. You&#039;ll be shocked at what other people have recorded going on in the skies while you weren&#039;t paying attention...</description>
		<content:encoded><![CDATA[<p>These clouds are a result of voluminous heavy aerosol spraying by military tanker jets. This is happening all over the world, and has been for over a decade. Why else would we have a new cloud type after 50 years? It&#8217;s ironic how beautiful certain death can appear, isn&#8217;t it? YouTube chemtrails &amp; the name of your city/state/country. You&#8217;ll be shocked at what other people have recorded going on in the skies while you weren&#8217;t paying attention&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Finlayson</title>
		<link>http://www.meteorologynews.com/2009/06/06/new-cloud-type-discovered-undulus-asperatus/comment-page-1/#comment-838</link>
		<dc:creator>Eric Finlayson</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=501#comment-838</guid>
		<description>I took two photos one minute apart of asperatus on September 2nd last year at breakfast time. These clouds were evolving rapidly by the second, as can be seen on my FLICKR &quot;Skies&quot; photoset at http://www.flickr.com/photos/10946461@N05/sets/72157615858435967/.

The location was southwest France, at a spot said by locals to be the balance point between Atlantic-dominated weather (5 miles to the west) and continetal weather (5 miles to the east). I have never seen these clouds before.</description>
		<content:encoded><![CDATA[<p>I took two photos one minute apart of asperatus on September 2nd last year at breakfast time. These clouds were evolving rapidly by the second, as can be seen on my FLICKR &#8220;Skies&#8221; photoset at <a href="http://www.flickr.com/photos/10946461@N05/sets/72157615858435967/" rel="nofollow">http://www.flickr.com/photos/10946461@N05/sets/72157615858435967/</a>.</p>
<p>The location was southwest France, at a spot said by locals to be the balance point between Atlantic-dominated weather (5 miles to the west) and continetal weather (5 miles to the east). I have never seen these clouds before.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
