<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Warming Skeptics Gaining Ground</title>
	<atom:link href="http://www.meteorologynews.com/2009/03/15/global-warming-skeptics-gaining-ground/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meteorologynews.com/2009/03/15/global-warming-skeptics-gaining-ground/</link>
	<description>News &#38; Current Events in the world of Meteorology</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:16:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: RENATURED &#187; Scared Silly Over Climate Change</title>
		<link>http://www.meteorologynews.com/2009/03/15/global-warming-skeptics-gaining-ground/comment-page-1/#comment-834</link>
		<dc:creator>RENATURED &#187; Scared Silly Over Climate Change</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=309#comment-834</guid>
		<description>[...] to tackle global warming. If the planet is doomed, people wonder, why do anything? A record 54% of American voters now believe the news media make global warming appear worse than it really is. A majority of people [...]</description>
		<content:encoded><![CDATA[<p>[...] to tackle global warming. If the planet is doomed, people wonder, why do anything? A record 54% of American voters now believe the news media make global warming appear worse than it really is. A majority of people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scared Silly Over Climate Change - Go Green - SustainLane</title>
		<link>http://www.meteorologynews.com/2009/03/15/global-warming-skeptics-gaining-ground/comment-page-1/#comment-777</link>
		<dc:creator>Scared Silly Over Climate Change - Go Green - SustainLane</dc:creator>
		<pubDate>Sun, 21 Jun 2009 09:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=309#comment-777</guid>
		<description>[...] to tackle global warming. If the planet is doomed, people wonder, why do anything? A record 54% of American voters now believe the news media make global warming appear worse than it really is. A majority of people [...]</description>
		<content:encoded><![CDATA[<p>[...] to tackle global warming. If the planet is doomed, people wonder, why do anything? A record 54% of American voters now believe the news media make global warming appear worse than it really is. A majority of people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: About that &#8220;Big Tent&#8221; &#171; Teh Resistance Blog</title>
		<link>http://www.meteorologynews.com/2009/03/15/global-warming-skeptics-gaining-ground/comment-page-1/#comment-758</link>
		<dc:creator>About that &#8220;Big Tent&#8221; &#171; Teh Resistance Blog</dc:creator>
		<pubDate>Sun, 31 May 2009 02:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/?p=309#comment-758</guid>
		<description>[...] Consistent with other polls that show 66% of voters prefer lower taxes and smaller government. - 41% of the public is skeptical of Global Warming hysteria. And the number is rising. - 66% of the public opposes Amnesty and wants the borders [...]</description>
		<content:encoded><![CDATA[<p>[...] Consistent with other polls that show 66% of voters prefer lower taxes and smaller government. &#8211; 41% of the public is skeptical of Global Warming hysteria. And the number is rising. &#8211; 66% of the public opposes Amnesty and wants the borders [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

