<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Solar Variability and Global Warming</title>
	<atom:link href="http://www.meteorologynews.com/2007/03/15/on-solar-variability-and-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meteorologynews.com/2007/03/15/on-solar-variability-and-global-warming/</link>
	<description>News &#38; Current Events in the world of Meteorology</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:16:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Matt</title>
		<link>http://www.meteorologynews.com/2007/03/15/on-solar-variability-and-global-warming/comment-page-1/#comment-122</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 11 Apr 2008 06:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/2007/03/19/on-solar-variability-and-global-warming/#comment-122</guid>
		<description>Looks perfectly straight to me. Of course, I&#039;m also the type of person who allegedly [ahem! allegedly] agree with everything.</description>
		<content:encoded><![CDATA[<p>Looks perfectly straight to me. Of course, I&#8217;m also the type of person who allegedly [ahem! allegedly] agree with everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MeteorologyNews.com &#187; Blog Archive &#187; NASA to Release 3D Images of Sun</title>
		<link>http://www.meteorologynews.com/2007/03/15/on-solar-variability-and-global-warming/comment-page-1/#comment-94</link>
		<dc:creator>MeteorologyNews.com &#187; Blog Archive &#187; NASA to Release 3D Images of Sun</dc:creator>
		<pubDate>Fri, 20 Apr 2007 13:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.meteorologynews.com/2007/03/19/on-solar-variability-and-global-warming/#comment-94</guid>
		<description>[...] in the eyes of researchers examing the possible causes of terrestrial climate change (see more On Solar Variability and Global Warming), these three dimensional imaging techniques stand to provide a wealth of data that could assist [...]</description>
		<content:encoded><![CDATA[<p>[...] in the eyes of researchers examing the possible causes of terrestrial climate change (see more On Solar Variability and Global Warming), these three dimensional imaging techniques stand to provide a wealth of data that could assist [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

